Page 29 - 11-chem-8
P. 29

8.CHEMICAL EQUILIBRIUM                          eLearn.Punjab

	 The value of pKw is less than 14 at higher tem peratures i.e. at 400Cand 1000C.

	 The value of pH normally varies between 0 → 14 at 25°C. Solutions of negative pH and having
values more than 14 are also known. Table (8.5) shows the relationship among [H+],[OH-], pH and
pOH of various solutions.

             Table (8.5) Relationship of [H30+], [OH-], pH and pOH

More basic   Basic      [H3O+]   pH     [OH-]   pOH
             Neutral
More acidic  Acidic     1x10-14  14.0   1x10     0.0
                        1x10-13  13.0  1x10-1    1.0
                        1x10-12  12.0  1x10-2    2.0
                        1x10-11  11.0  1x10-3    3.0
                        1x10-10  10.0  1x10-4    4.0
                        1x10-9   9.0   1x10-5    5.0
                        1x10-8   8.0   1x10-6    6.0
                        1x10-7   7.0   1x10-7    7.0
                        1x10-6   6.0   1x10-8    8.0
                        1x10-5   5.0   1x10-9    9.0
                        1x10-4   4.0   1x10-10  10.0
                        1x10-3   3.0   1x10-11  11.0
                        1x10-2   2.0   1x10-12  12.0
                        1x10-1   1.0   1x10-13  13.0
                        1x10-0   0.0   1x10-14  14.0

	 The pH values of some familiar aqueous solutions are shown inTable (8.6). This table can
help you to understand the acidic or basic nature of commonly used solutions.

                                 29
   24   25   26   27   28   29   30   31   32   33   34