Page 44 - 10-Math-6 BASIC STATISTICS
P. 44

61. .BQausaicdSratatitcisEtiqcsuations                                              eeLleeaarrnn..Ppuunnjjaabb

                                        7. 	 For the following distribution of marks calculate Range.

                                        Marks in percentage  Frequency / (No of Students)
                                                  31 __ 40                      28
                                                  41 __ 50                      31
                                                  51 __ 60                      12
                                                  61 __ 70                       9
                                                  71 __ 75                       5

                                                           MISCELLANEOUS EXERCISES

                                        1. 	 Multiple Choice Questions

                                        2. 	 Write short answers of the following questions.

                                        (i)	 Define class limits.
                                        (ii)	 Define class mark.
                                        (iii)	 What is cumulative frequency?
                                        (iv)	 Define a frequency distribution.
                                        (v)	 What is Histogram?
                                        vi)	 Name two measures of central tendency.
                                        (vii)	 Define Arithmetic mean.
                                        (viii)	 Write three properties of Arithmetic mean.
                                        (ix)	 Define Median.
                                        (x)	 Define Mode?
                                        (xi)	 What do you mean by Harmonic mean?
                                        (xii)	 Define Geometric mean.
                                        (xiii)	 What is Range?
                                        (xiv)	 Define Standard deviation.

                                                                           44
   39   40   41   42   43   44   45   46