|
Statistics for www.elearn.punjab.gov.pk (2023-06) - main
Summary | |
Reported period |
Month Jun 2023 |
First visit |
NA |
Last visit |
NA |
| Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Viewed traffic * | 0 | 0 (0 visits/visitor) | 0 (0 Pages/Visit) | 0 (0 Hits/Visit) | 0 (0 KB/Visit) |
Not viewed traffic * | |
0 | 0 | 0 |
| * Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
Monthly history | |
|
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
|
| Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | |
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Jan 2023 | 43,621 | 77,103 | 469,092 | 3,755,611 | 408.93 GB |
Feb 2023 | 42,711 | 74,910 | 451,338 | 3,606,390 | 392.63 GB |
Mar 2023 | 41,620 | 70,796 | 472,653 | 3,460,445 | 361.52 GB |
Apr 2023 | 45,174 | 69,560 | 470,147 | 3,393,839 | 347.32 GB |
May 2023 | 52,852 | 83,653 | 544,966 | 3,921,025 | 392.78 GB |
Jun 2023 | 0 | 0 | 0 | 0 | 0 |
Jul 2023 | 0 | 0 | 0 | 0 | 0 |
Aug 2023 | 0 | 0 | 0 | 0 | 0 |
Sep 2023 | 0 | 0 | 0 | 0 | 0 |
Oct 2023 | 0 | 0 | 0 | 0 | 0 |
Nov 2023 | 0 | 0 | 0 | 0 | 0 |
Dec 2023 | 0 | 0 | 0 | 0 | 0 |
Total | 225,978 | 376,022 | 2,408,196 | 18,137,310 | 1903.19 GB |
|
|
Days of month | |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
|     |
01 Jun |
02 Jun |
03 Jun |
04 Jun |
05 Jun |
06 Jun |
07 Jun |
08 Jun |
09 Jun |
10 Jun |
11 Jun |
12 Jun |
13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
23 Jun |
24 Jun |
25 Jun |
26 Jun |
27 Jun |
28 Jun |
29 Jun |
30 Jun |
| Average |
Day | Number of visits | Pages | Hits | Bandwidth | 01 Jun 2023 | 0 | 0 | 0 | 0 |
02 Jun 2023 | 0 | 0 | 0 | 0 |
03 Jun 2023 | 0 | 0 | 0 | 0 |
04 Jun 2023 | 0 | 0 | 0 | 0 |
05 Jun 2023 | 0 | 0 | 0 | 0 |
06 Jun 2023 | 0 | 0 | 0 | 0 |
07 Jun 2023 | 0 | 0 | 0 | 0 |
08 Jun 2023 | 0 | 0 | 0 | 0 |
09 Jun 2023 | 0 | 0 | 0 | 0 |
10 Jun 2023 | 0 | 0 | 0 | 0 |
11 Jun 2023 | 0 | 0 | 0 | 0 |
12 Jun 2023 | 0 | 0 | 0 | 0 |
13 Jun 2023 | 0 | 0 | 0 | 0 |
14 Jun 2023 | 0 | 0 | 0 | 0 |
15 Jun 2023 | 0 | 0 | 0 | 0 |
16 Jun 2023 | 0 | 0 | 0 | 0 |
17 Jun 2023 | 0 | 0 | 0 | 0 |
18 Jun 2023 | 0 | 0 | 0 | 0 |
19 Jun 2023 | 0 | 0 | 0 | 0 |
20 Jun 2023 | 0 | 0 | 0 | 0 |
21 Jun 2023 | 0 | 0 | 0 | 0 |
22 Jun 2023 | 0 | 0 | 0 | 0 |
23 Jun 2023 | 0 | 0 | 0 | 0 |
24 Jun 2023 | 0 | 0 | 0 | 0 |
25 Jun 2023 | 0 | 0 | 0 | 0 |
26 Jun 2023 | 0 | 0 | 0 | 0 |
27 Jun 2023 | 0 | 0 | 0 | 0 |
28 Jun 2023 | 0 | 0 | 0 | 0 |
29 Jun 2023 | 0 | 0 | 0 | 0 |
30 Jun 2023 | 0 | 0 | 0 | 0 |
Average | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
|
|
Days of week | |
Day | Pages | Hits | Bandwidth | Mon | 0 | 0 | 0 |
Tue | 0 | 0 | 0 |
Wed | 0 | 0 | 0 |
Thu | 0 | 0 | 0 |
Fri | 0 | 0 | 0 |
Sat | 0 | 0 | 0 |
Sun | 0 | 0 | 0 |
|
|
Hours | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Hours | Pages | Hits | Bandwidth | 00 | 0 | 0 | 0 |
01 | 0 | 0 | 0 |
02 | 0 | 0 | 0 |
03 | 0 | 0 | 0 |
04 | 0 | 0 | 0 |
05 | 0 | 0 | 0 |
06 | 0 | 0 | 0 |
07 | 0 | 0 | 0 |
08 | 0 | 0 | 0 |
09 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
| |
Hours | Pages | Hits | Bandwidth |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
19 | 0 | 0 | 0 |
20 | 0 | 0 | 0 |
21 | 0 | 0 | 0 |
22 | 0 | 0 | 0 |
23 | 0 | 0 | 0 |
|
|
|
Countries (Top 10) - Full list | |
| Countries | Pages | Hits | Bandwidth | |
|
Robots/Spiders visitors (Top 10) - Full list - Last visit | |
0 different robots* | Hits | Bandwidth | Last visit |
| * Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Visits duration | |
Number of visits: 0 - Average: ? s | Number of visits | Percent |
0s-30s | | |
30s-2mn | | |
2mn-5mn | | |
5mn-15mn | | |
15mn-30mn | | |
30mn-1h | | |
1h+ | | |
|
File type | |
File type | Hits | Percent | Bandwidth | Percent |
|
Downloads (Top 10) - Full list | |
Downloads: 0 | Hits | 206 Hits | Bandwidth | Average size |
|
Pages-URL (Top 10) - Full list - Entry - Exit | |
0 different pages-url | Viewed | Average size | Entry | Exit | |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | | | | |
Links from an Internet Search Engine - Full list
|
| | | |
Links from an external page (other web sites except search engines) - Full list
|
| | | |
Unknown Origin | | | | |
|
Search Keyphrases (Top 10) Full list | |
0 different keyphrases | Search | Percent |
|
|
|
Search Keywords (Top 10) Full list | |
0 different keywords | Search | Percent |
|
|
Miscellaneous | |
Miscellaneous | | |
Successful hits on favicon.ico | 0 / 0 Visitors | |
|
HTTP Status codes | |
HTTP Status codes* | Hits | Percent | Bandwidth |
| * Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: geoip_city_maxmind, geoip)
|
|
|
|
|
eLearn.punjab encourages people to submit supplementary content relevant to contents of the textbooks. Any third party content used by this website is carefully attributed to the contributor and identifies the source (content, videos, animations and simulations).
|
|