|
Statistics for www.elearn.punjab.gov.pk (2023-03) - main
Summary | |
Reported period |
Month Mar 2023 |
First visit |
01 Mar 2023 - 00:00 |
Last visit |
27 Mar 2023 - 23:14 |
| Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Viewed traffic * | 41,537 | 70,615 (1.7 visits/visitor) | 471,493 (6.67 Pages/Visit) | 3,448,255 (48.83 Hits/Visit) | 360.87 GB (5358.56 KB/Visit) |
Not viewed traffic * | |
308,194 | 546,536 | 25.96 GB |
| * Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
Monthly history | |
|
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
|
| Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | |
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Jan 2023 | 43,621 | 77,103 | 469,092 | 3,755,611 | 408.93 GB |
Feb 2023 | 42,711 | 74,910 | 451,338 | 3,606,390 | 392.63 GB |
Mar 2023 | 41,537 | 70,615 | 471,493 | 3,448,255 | 360.87 GB |
Apr 2023 | 0 | 0 | 0 | 0 | 0 |
May 2023 | 0 | 0 | 0 | 0 | 0 |
Jun 2023 | 0 | 0 | 0 | 0 | 0 |
Jul 2023 | 0 | 0 | 0 | 0 | 0 |
Aug 2023 | 0 | 0 | 0 | 0 | 0 |
Sep 2023 | 0 | 0 | 0 | 0 | 0 |
Oct 2023 | 0 | 0 | 0 | 0 | 0 |
Nov 2023 | 0 | 0 | 0 | 0 | 0 |
Dec 2023 | 0 | 0 | 0 | 0 | 0 |
Total | 127,869 | 222,628 | 1,391,923 | 10,810,256 | 1162.43 GB |
|
|
Days of month | |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
|     |
01 Mar |
02 Mar |
03 Mar |
04 Mar |
05 Mar |
06 Mar |
07 Mar |
08 Mar |
09 Mar |
10 Mar |
11 Mar |
12 Mar |
13 Mar |
14 Mar |
15 Mar |
16 Mar |
17 Mar |
18 Mar |
19 Mar |
20 Mar |
21 Mar |
22 Mar |
23 Mar |
24 Mar |
25 Mar |
26 Mar |
27 Mar |
28 Mar |
29 Mar |
30 Mar |
31 Mar |
| Average |
Day | Number of visits | Pages | Hits | Bandwidth | 01 Mar 2023 | 3,001 | 17,318 | 142,114 | 14.90 GB |
02 Mar 2023 | 2,993 | 18,078 | 146,197 | 16.79 GB |
03 Mar 2023 | 2,627 | 16,166 | 123,815 | 12.84 GB |
04 Mar 2023 | 2,457 | 14,844 | 112,112 | 11.46 GB |
05 Mar 2023 | 2,660 | 17,931 | 137,043 | 14.98 GB |
06 Mar 2023 | 2,823 | 18,803 | 140,422 | 14.46 GB |
07 Mar 2023 | 2,734 | 16,415 | 129,881 | 15.79 GB |
08 Mar 2023 | 2,880 | 17,483 | 135,298 | 16.11 GB |
09 Mar 2023 | 2,923 | 17,240 | 138,869 | 13.99 GB |
10 Mar 2023 | 2,697 | 16,137 | 125,462 | 13.11 GB |
11 Mar 2023 | 2,662 | 14,967 | 123,571 | 13.54 GB |
12 Mar 2023 | 2,947 | 17,814 | 133,133 | 14.70 GB |
13 Mar 2023 | 3,227 | 18,597 | 156,220 | 14.91 GB |
14 Mar 2023 | 3,105 | 18,665 | 148,264 | 16.76 GB |
15 Mar 2023 | 2,853 | 17,881 | 140,353 | 14.23 GB |
16 Mar 2023 | 3,078 | 18,756 | 152,774 | 15.16 GB |
17 Mar 2023 | 2,644 | 16,760 | 126,120 | 13.32 GB |
18 Mar 2023 | 2,598 | 17,061 | 130,480 | 14.31 GB |
19 Mar 2023 | 2,586 | 16,089 | 125,356 | 12.87 GB |
20 Mar 2023 | 2,892 | 17,725 | 146,164 | 15.46 GB |
21 Mar 2023 | 2,988 | 17,361 | 140,188 | 14.51 GB |
22 Mar 2023 | 2,543 | 13,452 | 110,034 | 10.60 GB |
23 Mar 2023 | 2,651 | 57,624 | 164,103 | 12.63 GB |
24 Mar 2023 | 2,520 | 15,189 | 124,097 | 13.16 GB |
25 Mar 2023 | 2,560 | 15,889 | 122,003 | 12.79 GB |
26 Mar 2023 | 636 | 4,493 | 45,434 | 5.08 GB |
27 Mar 2023 | 330 | 2,755 | 28,748 | 2.41 GB |
28 Mar 2023 | 0 | 0 | 0 | 0 |
29 Mar 2023 | 0 | 0 | 0 | 0 |
30 Mar 2023 | 0 | 0 | 0 | 0 |
31 Mar 2023 | 0 | 0 | 0 | 0 |
Average | 2,277 | 15,209 | 111,234 | 11.64 GB |
Total | 70,615 | 471,493 | 3,448,255 | 360.87 GB |
|
|
Days of week | |
Day | Pages | Hits | Bandwidth | Mon | 14,470 | 117,888 | 11.81 GB |
Tue | 13,110 | 104,583 | 11.76 GB |
Wed | 13,226 | 105,559 | 11.17 GB |
Thu | 22,339 | 120,388 | 11.71 GB |
Fri | 12,850 | 99,898 | 10.49 GB |
Sat | 15,690 | 122,041 | 13.03 GB |
Sun | 14,081 | 110,241 | 11.91 GB |
|
|
Hours | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Hours | Pages | Hits | Bandwidth | 00 | 11,439 | 98,156 | 9.64 GB |
01 | 7,434 | 61,087 | 7.18 GB |
02 | 4,531 | 37,669 | 5.41 GB |
03 | 2,632 | 25,754 | 3.44 GB |
04 | 3,733 | 30,549 | 3.51 GB |
05 | 5,016 | 38,674 | 4.57 GB |
06 | 9,105 | 67,684 | 7.90 GB |
07 | 10,507 | 79,788 | 11.18 GB |
08 | 12,940 | 99,794 | 10.14 GB |
09 | 17,299 | 137,715 | 14.70 GB |
10 | 21,164 | 164,485 | 16.94 GB |
11 | 23,901 | 188,635 | 20.60 GB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 22,591 | 178,412 | 20.34 GB |
13 | 21,326 | 164,464 | 17.16 GB |
14 | 23,358 | 185,125 | 19.95 GB |
15 | 26,991 | 217,899 | 21.95 GB |
16 | 30,600 | 235,071 | 24.56 GB |
17 | 27,510 | 214,837 | 21.81 GB |
18 | 66,361 | 243,244 | 20.90 GB |
19 | 29,350 | 229,954 | 23.76 GB |
20 | 28,005 | 214,798 | 20.58 GB |
21 | 26,153 | 209,508 | 22.69 GB |
22 | 23,153 | 185,520 | 17.80 GB |
23 | 16,394 | 139,433 | 14.15 GB |
|
|
|
Countries (Top 10) - Full list | |
| Countries | Pages | Hits | Bandwidth | |
 | Pakistan | pk | 296,030 | 2,611,243 | 251.77 GB | 

 |
 | United States | us | 85,515 | 216,117 | 13.90 GB | 

 |
 | Unknown | unknown | 34,933 | 326,245 | 28.93 GB | 

 |
 | European country | eu | 13,848 | 25,602 | 563.92 MB | 

 |
 | Ireland | ie | 13,388 | 13,667 | 53.09 MB | 

 |
 | China | cn | 6,130 | 52,296 | 4.98 GB | 

 |
 | South Africa | za | 4,055 | 35,963 | 3.76 GB | 

 |
 | United Arab Emirates | ae | 1,621 | 17,479 | 1.61 GB | 

 |
 | Saudi Arabia | sa | 1,586 | 17,520 | 1.39 GB | 

 |
 | India | in | 1,307 | 9,174 | 688.85 MB | 

 |
| Others | 13080 | 122949 | 53.25 GB | |
|
Hosts (Top 10) - Full list - Last visit - Unresolved IP Address | |
Hosts : 0 Known, 55,449 Unknown (unresolved ip) 41,537 Unique visitors | GeoIP Country | GeoIP City | Pages | Hits | Bandwidth | Last visit |
34.132.236.199 | United States | Houston | 41,478 | 41,478 | 158.09 MB | 23 Mar 2023 - 18:38 |
193.186.4.61 | Ireland | Unknown | 7,857 | 7,857 | 18.69 MB | 27 Mar 2023 - 14:31 |
72.14.201.61 | United States | Southport | 7,562 | 7,562 | 17.97 MB | 26 Mar 2023 - 03:18 |
193.186.4.60 | Ireland | Unknown | 4,660 | 4,660 | 11.14 MB | 26 Mar 2023 - 03:22 |
72.14.201.60 | United States | Southport | 4,520 | 4,520 | 10.82 MB | 26 Mar 2023 - 02:43 |
66.249.93.241 | European country | Unknown | 3,206 | 4,844 | 48.92 MB | 23 Mar 2023 - 16:49 |
66.249.93.244 | European country | Unknown | 3,159 | 4,856 | 48.73 MB | 23 Mar 2023 - 16:49 |
66.249.93.247 | European country | Unknown | 2,994 | 4,643 | 49.15 MB | 23 Mar 2023 - 16:49 |
103.183.244.231 | Unknown | Unknown | 1,776 | 19,089 | 1.51 GB | 26 Mar 2023 - 14:16 |
66.102.9.230 | United States | Mountain View | 1,520 | 4,546 | 83.34 MB | 27 Mar 2023 - 17:19 |
Others | | | 392,761 | 3,344,200 | 358.92 GB | |
|
Robots/Spiders visitors (Top 10) - Full list - Last visit | |
74 different robots* | Hits | Bandwidth | Last visit |
bingbot | 54,463 | 6.74 GB | 27 Mar 2023 - 14:57 |
Googlebot | 54,173 | 5.15 GB | 27 Mar 2023 - 12:36 |
BingPreview | 23,447 | 2.59 GB | 27 Mar 2023 - 11:31 |
Firefox version 10 and lower - various robots | 20,877 | 92.32 MB | 27 Mar 2023 - 07:47 |
AhrefsBot | 20,868 | 376.03 MB | 27 Mar 2023 - 18:23 |
Google Web Preview | 11,337 | 495.10 MB | 27 Mar 2023 - 08:00 |
core | 9,415 | 898.25 MB | 27 Mar 2023 - 09:24 |
empty user agent string | 5,950 | 766.62 MB | 26 Mar 2023 - 14:19 |
MSIE 6 - ( Rogue Robot ) | 5,204 | 20.16 MB | 27 Mar 2023 - 06:51 |
Dalvik | 4,811 | 5.41 GB | 26 Mar 2023 - 22:14 |
Others | 13,347 | 1.73 GB | |
| * Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Visits duration | |
Number of visits: 70,615 - Average: 320 s | Number of visits | Percent |
0s-30s | 42,208 | 59.7 % |
30s-2mn | 11,144 | 15.7 % |
2mn-5mn | 5,227 | 7.4 % |
5mn-15mn | 4,823 | 6.8 % |
15mn-30mn | 2,770 | 3.9 % |
30mn-1h | 2,813 | 3.9 % |
1h+ | 1,630 | 2.3 % |
|
File type | |
File type | Hits | Percent | Bandwidth | Percent |
 | png | Image | 1,409,217 | 40.8 % | 49.61 GB | 15.4 % |
 | jpg | Image | 567,228 | 16.4 % | 116.64 GB | 36.3 % |
 | css | Cascading Style Sheet file | 423,746 | 12.2 % | 1.85 GB | 0.5 % |
 | js | JavaScript file | 386,819 | 11.2 % | 12.27 GB | 3.8 % |
 | php | Dynamic PHP Script file | 301,343 | 8.7 % | 756.40 MB | 0.2 % |
 | gif | Image | 121,849 | 3.5 % | 47.98 GB | 14.9 % |
 | Unknown | 107,736 | 3.1 % | 177.54 MB | 0 % |
 | html | HTML or XML static page | 61,921 | 1.7 % | 119.55 MB | 0 % |
 | ico | Image | 38,527 | 1.1 % | 553.21 MB | 0.1 % |
 | pdf | Adobe Acrobat file | 26,996 | 0.7 % | 80.71 GB | 25.1 % |
 | mp3 | Audio file | 2,009 | 0 % | 10.32 GB | 3.2 % |
 | woff | Font file | 217 | 0 % | 12.92 MB | 0 % |
 | json | JavaScript Object Notation file | 201 | 0 % | 75.30 MB | 0 % |
 | svg | Image | 165 | 0 % | 2.00 MB | 0 % |
 | swf | | 117 | 0 % | 37.89 MB | 0 % |
 | psd | Document | 51 | 0 % | 18.20 MB | 0 % |
 | pk | | 33 | 0 % | 59.53 KB | 0 % |
 | map | | 32 | 0 % | 1.90 MB | 0 % |
 | xml | HTML or XML static page | 16 | 0 % | 1.23 MB | 0 % |
 | jpeg | Image | 11 | 0 % | 162.41 KB | 0 % |
 | woff2 | Font file | 7 | 0 % | 123.24 KB | 0 % |
 | mp4 | Video file | 6 | 0 % | 63.28 MB | 0 % |
 | zip | Archive | 4 | 0 % | 103.98 MB | 0 % |
 | test | | 2 | 0 % | 155.39 KB | 0 % |
 | log | Text file | 1 | 0 % | 239.77 KB | 0 % |
 | flb | | 1 | 0 % | 8.06 MB | 0 % |
|
Pages-URL (Top 10) - Full list - Entry - Exit | |
13,292 different pages-url | Viewed | Average size | Entry | Exit | |
/onlineApp/newchp.php | 76,751 | 2.37 KB | 27,827 | 11,680 | 


 |
/onlineApp/newtopic.php | 58,653 | 2.26 KB | 2,108 | 8,013 | 


 |
/ | 55,844 | 4.08 KB | 8,992 | 2,861 | 


 |
/onlineApp/content.php | 44,010 | 2.06 KB | 1,721 | 5,782 | 


 |
/onlineApp/grade.php | 23,247 | 2.12 KB | 7,462 | 2,187 | 


 |
/elearn_app/da | 13,176 | 2.49 KB | 3,788 | 2,628 | 


 |
/onlineApp/quiz.php | 11,042 | 1.96 KB | 52 | 324 | 


 |
/elearn_app/ | 10,055 | 2.33 KB | 834 | 539 | 


 |
/onlineApp/questions.php | 6,190 | 1.75 KB | 52 | 185 | 


 |
/onlineApp/ | 5,127 | 1.85 KB | 1,147 | 860 | 


 |
Others | 167,398 | 2.38 KB | 16,632 | 35,553 | |
|
Operating Systems (Top 10) - Full list/Versions - Unknown | |
| Operating Systems | Pages | Percent | Hits | Percent |
 | Linux | 327,022 | 69.3 % | 2,260,253 | 64.3 % |
 | Windows | 114,501 | 24.2 % | 998,934 | 28.4 % |
 | iOS | 21,810 | 4.6 % | 185,547 | 5.2 % |
 | Macintosh | 4,840 | 1 % | 43,913 | 1.2 % |
 | Unknown | 1,977 | 0.4 % | 6,884 | 0.1 % |
 | Unknown Unix system | 1,230 | 0.2 % | 17,597 | 0.5 % |
 | OS/2 | 93 | 0 % | 989 | 0 % |
 | Java Mobile | 19 | 0 % | 191 | 0 % |
 | Sun Solaris | 1 | 0 % | 1 | 0 % |
 | Java | 0 | 0 % | 1 | 0 % |
| Others | 0 | 0 % | 1 | 0 % |
|
Browsers (Top 10) - Full list/Versions - Unknown | |
| Browsers | Grabber | Pages | Percent | Hits | Percent |
 | Google Chrome | No | 405,566 | 86 % | 3,159,573 | 89.9 % |
 | MS Internet Explorer | No | 25,929 | 5.4 % | 27,179 | 0.7 % |
 | Safari | No | 24,097 | 5.1 % | 208,600 | 5.9 % |
 | Opera | No | 9,692 | 2 % | 62,306 | 1.7 % |
 | Firefox | No | 4,123 | 0.8 % | 50,051 | 1.4 % |
 | Unknown | ? | 1,657 | 0.3 % | 2,420 | 0 % |
 | Mozilla | No | 191 | 0 % | 1,598 | 0 % |
 | Edge | No | 176 | 0 % | 816 | 0 % |
 | IPhone (PDA/Phone browser) | No | 31 | 0 % | 363 | 0 % |
 | Android browser (PDA/Phone browser) | No | 26 | 0 % | 1,310 | 0 % |
| Others | | 5 | 0 % | 95 | 0 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 114,760 | 50.3 % | 174,938 | 56.9 % |
Links from an Internet Search Engine - Full list
|
96,580 | 42.3 % | 115,197 | 37.5 % |
Links from an external page (other web sites except search engines) - Full list
|
15,620 | 6.8 % | 15,853 | 5.1 % |
Unknown Origin | 948 | 0.4 % | 1,109 | 0.3 % |
|
Search Keyphrases (Top 10) Full list | |
27914 different keyphrases | Search | Percent |
https //www.elearn.gov.pk/onlineapp/newchp.php?g=9&s=physics | 103 | 0.3 % |
https //www.elearn.gov.pk/onlineapp/newchp.php?g=9&s=biology | 91 | 0.3 % |
https //www.elearn.gov.pk/onlineapp/newchp.php?g=9&s=chemistry | 68 | 0.2 % |
https //www.elearn.gov.pk/onlineapp/newchp.php?g=10&s=physics | 64 | 0.2 % |
https //www.elearn.gov.pk/onlineapp/newchp.php?g=10&s=biology | 61 | 0.2 % |
https //www.elearn.gov.pk/onlineapp/newchp.php?g=11&s=biology | 55 | 0.1 % |
https //www.elearn.gov.pk/onlineapp/newchp.php?g=10&s=chemistry | 55 | 0.1 % |
https //www.elearn.gov.pk/ | 48 | 0.1 % |
https //www.elearn.gov.pk/onlineapp/grade.php?g=9 | 45 | 0.1 % |
https //www.elearn.gov.pk/onlineapp/newchp.php?g=12&s=biology | 40 | 0.1 % |
Other phrases | 28199 | 97.8 % |
|
|
|
Search Keywords (Top 10) Full list | |
28030 different keywords | Search | Percent |
https | 1001 | 3.3 % |
//www.elearn.gov.pk/onlineapp/newchp.php?g=9&s=physics | 103 | 0.3 % |
//www.elearn.gov.pk/onlineapp/newchp.php?g=9&s=biology | 91 | 0.3 % |
//www.elearn.gov.pk/onlineapp/newchp.php?g=9&s=chemistry | 68 | 0.2 % |
//www.elearn.gov.pk/onlineapp/newchp.php?g=10&s=physics | 64 | 0.2 % |
//www.elearn.gov.pk/onlineapp/newchp.php?g=10&s=biology | 61 | 0.2 % |
//www.elearn.gov.pk/onlineapp/newchp.php?g=11&s=biology | 55 | 0.1 % |
//www.elearn.gov.pk/onlineapp/newchp.php?g=10&s=chemistry | 55 | 0.1 % |
//www.elearn.gov.pk/ | 48 | 0.1 % |
class | 45 | 0.1 % |
Other words | 28614 | 94.7 % |
|
|
Miscellaneous | |
Miscellaneous | | |
Successful hits on favicon.ico | 194 / 41,537 Visitors | 0.4 % |
|
HTTP Status codes | |
HTTP Status codes* | Hits | Percent | Bandwidth |
500 | Internal server Error | 111,330 | 40.1 % | 74.44 MB |
404 | Document Not Found (hits on favicon excluded) | 91,633 | 33 % | 21.53 MB |
301 | Moved permanently (redirect) | 26,363 | 9.5 % | 5.34 MB |
499 | Unknown error | 20,049 | 7.2 % | 0 |
302 | Moved temporarily (redirect) | 11,220 | 4 % | 5.12 MB |
206 | Partial Content | 9,905 | 3.5 % | 1.59 GB |
419 | Unknown error | 5,462 | 1.9 % | 8.12 MB |
502 | Received bad response from real server | 1,104 | 0.3 % | 421.96 KB |
405 | Method not allowed | 113 | 0 % | 53.92 MB |
400 | Bad Request | 25 | 0 % | 7.19 KB |
416 | Requested range not valid | 18 | 0 % | 6.60 KB |
403 | Forbidden | 7 | 0 % | 1.93 KB |
408 | Request Timeout | 7 | 0 % | 0 |
| * Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: geoip_city_maxmind, geoip)
|
|
|
|
|
eLearn.punjab encourages people to submit supplementary content relevant to contents of the textbooks. Any third party content used by this website is carefully attributed to the contributor and identifies the source (content, videos, animations and simulations).
|
|