|
Statistics for www.elearn.punjab.gov.pk (2023-01) - main
Summary | |
Reported period |
Month Jan 2023 |
First visit |
01 Jan 2023 - 00:00 |
Last visit |
29 Jan 2023 - 08:03 |
| Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Viewed traffic * | 39,942 | 69,251 (1.73 visits/visitor) | 420,196 (6.06 Pages/Visit) | 3,371,417 (48.68 Hits/Visit) | 368.56 GB (5580.6 KB/Visit) |
Not viewed traffic * | |
203,991 | 442,981 | 21.25 GB |
| * Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
Monthly history | |
|
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
|
| Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | |
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Jan 2023 | 39,942 | 69,251 | 420,196 | 3,371,417 | 368.56 GB |
Feb 2023 | 0 | 0 | 0 | 0 | 0 |
Mar 2023 | 0 | 0 | 0 | 0 | 0 |
Apr 2023 | 0 | 0 | 0 | 0 | 0 |
May 2023 | 0 | 0 | 0 | 0 | 0 |
Jun 2023 | 0 | 0 | 0 | 0 | 0 |
Jul 2023 | 0 | 0 | 0 | 0 | 0 |
Aug 2023 | 0 | 0 | 0 | 0 | 0 |
Sep 2023 | 0 | 0 | 0 | 0 | 0 |
Oct 2023 | 0 | 0 | 0 | 0 | 0 |
Nov 2023 | 0 | 0 | 0 | 0 | 0 |
Dec 2023 | 0 | 0 | 0 | 0 | 0 |
Total | 39,942 | 69,251 | 420,196 | 3,371,417 | 368.56 GB |
|
|
Days of month | |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
|     |
01 Jan |
02 Jan |
03 Jan |
04 Jan |
05 Jan |
06 Jan |
07 Jan |
08 Jan |
09 Jan |
10 Jan |
11 Jan |
12 Jan |
13 Jan |
14 Jan |
15 Jan |
16 Jan |
17 Jan |
18 Jan |
19 Jan |
20 Jan |
21 Jan |
22 Jan |
23 Jan |
24 Jan |
25 Jan |
26 Jan |
27 Jan |
28 Jan |
29 Jan |
30 Jan |
31 Jan |
| Average |
Day | Number of visits | Pages | Hits | Bandwidth | 01 Jan 2023 | 1,490 | 8,982 | 73,425 | 9.82 GB |
02 Jan 2023 | 2,414 | 14,239 | 127,939 | 12.89 GB |
03 Jan 2023 | 2,485 | 14,614 | 134,584 | 15.23 GB |
04 Jan 2023 | 2,485 | 16,675 | 133,789 | 15.10 GB |
05 Jan 2023 | 2,409 | 14,465 | 119,618 | 16.84 GB |
06 Jan 2023 | 2,286 | 12,806 | 116,871 | 12.18 GB |
07 Jan 2023 | 2,173 | 13,085 | 110,904 | 11.64 GB |
08 Jan 2023 | 2,148 | 14,839 | 110,281 | 12.50 GB |
09 Jan 2023 | 2,659 | 15,043 | 129,376 | 12.87 GB |
10 Jan 2023 | 2,846 | 17,044 | 135,173 | 13.88 GB |
11 Jan 2023 | 2,824 | 15,618 | 132,834 | 15.54 GB |
12 Jan 2023 | 2,857 | 17,221 | 131,140 | 16.61 GB |
13 Jan 2023 | 2,517 | 13,959 | 115,387 | 13.64 GB |
14 Jan 2023 | 2,222 | 12,120 | 101,474 | 10.04 GB |
15 Jan 2023 | 2,385 | 14,279 | 114,453 | 11.95 GB |
16 Jan 2023 | 2,740 | 15,908 | 127,270 | 13.48 GB |
17 Jan 2023 | 2,777 | 16,797 | 129,464 | 12.65 GB |
18 Jan 2023 | 2,905 | 17,154 | 135,731 | 15.56 GB |
19 Jan 2023 | 2,501 | 15,263 | 125,270 | 13.91 GB |
20 Jan 2023 | 2,336 | 14,004 | 110,967 | 11.86 GB |
21 Jan 2023 | 2,360 | 13,682 | 111,930 | 10.54 GB |
22 Jan 2023 | 2,425 | 15,216 | 121,469 | 12.60 GB |
23 Jan 2023 | 1,687 | 9,032 | 71,563 | 9.69 GB |
24 Jan 2023 | 2,668 | 18,187 | 132,451 | 13.67 GB |
25 Jan 2023 | 2,863 | 17,204 | 137,051 | 15.60 GB |
26 Jan 2023 | 2,745 | 16,812 | 131,407 | 13.25 GB |
27 Jan 2023 | 2,443 | 18,203 | 124,892 | 12.91 GB |
28 Jan 2023 | 2,333 | 16,169 | 113,368 | 11.15 GB |
29 Jan 2023 | 268 | 1,576 | 11,336 | 979.25 MB |
30 Jan 2023 | 0 | 0 | 0 | 0 |
31 Jan 2023 | 0 | 0 | 0 | 0 |
Average | 2,387 | 14,489 | 116,255 | 12.71 GB |
Total | 69,251 | 420,196 | 3,371,417 | 368.56 GB |
|
|
Days of week | |
Day | Pages | Hits | Bandwidth | Mon | 13,555 | 114,037 | 12.23 GB |
Tue | 16,660 | 132,918 | 13.86 GB |
Wed | 16,662 | 134,851 | 15.45 GB |
Thu | 15,940 | 126,858 | 15.15 GB |
Fri | 14,743 | 117,029 | 12.65 GB |
Sat | 13,764 | 109,419 | 10.84 GB |
Sun | 10,978 | 86,192 | 9.57 GB |
|
|
Hours | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Hours | Pages | Hits | Bandwidth | 00 | 11,544 | 96,194 | 10.43 GB |
01 | 6,388 | 55,180 | 7.03 GB |
02 | 4,451 | 39,906 | 5.41 GB |
03 | 2,885 | 25,566 | 2.83 GB |
04 | 2,319 | 21,588 | 2.63 GB |
05 | 2,876 | 25,320 | 2.87 GB |
06 | 5,795 | 47,926 | 5.80 GB |
07 | 10,020 | 76,448 | 9.71 GB |
08 | 12,639 | 97,807 | 12.74 GB |
09 | 17,241 | 136,886 | 15.42 GB |
10 | 21,417 | 172,408 | 18.18 GB |
11 | 22,054 | 177,018 | 19.30 GB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 22,296 | 173,547 | 19.87 GB |
13 | 20,052 | 162,288 | 17.61 GB |
14 | 23,313 | 185,925 | 18.75 GB |
15 | 26,186 | 208,377 | 23.34 GB |
16 | 25,003 | 210,663 | 22.18 GB |
17 | 26,058 | 212,081 | 22.68 GB |
18 | 28,146 | 221,855 | 24.71 GB |
19 | 28,625 | 230,736 | 24.08 GB |
20 | 28,294 | 219,233 | 23.18 GB |
21 | 28,059 | 221,664 | 21.83 GB |
22 | 25,290 | 203,923 | 21.30 GB |
23 | 19,245 | 148,878 | 16.70 GB |
|
|
|
Countries (Top 10) - Full list | |
| Countries | Pages | Hits | Bandwidth | |
 | Pakistan | pk | 316,253 | 2,697,365 | 265.93 GB | 

 |
 | Unknown | unknown | 39,053 | 302,477 | 26.61 GB | 

 |
 | United States | us | 25,708 | 149,477 | 13.25 GB | 

 |
 | European country | eu | 12,471 | 24,514 | 545.86 MB | 

 |
 | Ireland | ie | 5,171 | 5,537 | 50.52 MB | 

 |
 | South Africa | za | 2,414 | 25,800 | 2.70 GB | 

 |
 | Australia | au | 1,403 | 12,705 | 1.10 GB | 

 |
 | United Arab Emirates | ae | 1,197 | 13,183 | 1.05 GB | 

 |
 | Saudi Arabia | sa | 1,196 | 11,239 | 859.81 MB | 

 |
 | Bangladesh | bd | 1,086 | 10,596 | 967.85 MB | 

 |
| Others | 14244 | 118524 | 55.55 GB | |
|
Hosts (Top 10) - Full list - Last visit - Unresolved IP Address | |
Hosts : 0 Known, 51,944 Unknown (unresolved ip) 39,942 Unique visitors | GeoIP Country | GeoIP City | Pages | Hits | Bandwidth | Last visit |
66.249.93.82 | European country | Unknown | 3,927 | 6,370 | 69.45 MB | 29 Jan 2023 - 07:39 |
66.249.93.78 | European country | Unknown | 3,913 | 6,404 | 72.00 MB | 29 Jan 2023 - 07:39 |
66.249.93.80 | European country | Unknown | 3,882 | 6,312 | 72.69 MB | 29 Jan 2023 - 06:14 |
103.137.70.14 | Unknown | Unknown | 3,019 | 3,171 | 13.18 MB | 27 Jan 2023 - 18:17 |
193.186.4.61 | Ireland | Unknown | 2,800 | 2,800 | 6.64 MB | 29 Jan 2023 - 07:59 |
72.14.201.61 | United States | Southport | 2,773 | 2,773 | 6.50 MB | 29 Jan 2023 - 07:42 |
193.186.4.60 | Ireland | Unknown | 2,091 | 2,091 | 4.95 MB | 29 Jan 2023 - 06:23 |
72.14.201.60 | United States | Southport | 1,984 | 1,984 | 4.71 MB | 29 Jan 2023 - 07:32 |
103.183.244.231 | Unknown | Unknown | 1,180 | 12,138 | 1.07 GB | 29 Jan 2023 - 07:38 |
121.52.153.4 | Pakistan | Sargodha | 1,179 | 1,832 | 62.84 MB | 26 Jan 2023 - 11:12 |
Others | | | 393,448 | 3,325,542 | 367.19 GB | |
|
Robots/Spiders visitors (Top 10) - Full list - Last visit | |
79 different robots* | Hits | Bandwidth | Last visit |
Googlebot | 54,567 | 5.15 GB | 29 Jan 2023 - 08:02 |
bingbot | 49,510 | 3.68 GB | 29 Jan 2023 - 08:03 |
AhrefsBot | 22,351 | 383.78 MB | 29 Jan 2023 - 08:03 |
DotBot | 21,624 | 383.02 MB | 29 Jan 2023 - 06:19 |
BingPreview | 17,499 | 1.67 GB | 29 Jan 2023 - 08:02 |
Google Web Preview | 14,439 | 582.30 MB | 29 Jan 2023 - 07:52 |
BLEXBot | 11,797 | 22.57 MB | 25 Jan 2023 - 16:34 |
empty user agent string | 9,217 | 608.98 MB | 29 Jan 2023 - 07:51 |
core | 8,620 | 767.93 MB | 28 Jan 2023 - 23:08 |
link | 6,321 | 58.18 MB | 27 Jan 2023 - 08:25 |
Others | 19,653 | 6.04 GB | |
| * Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Visits duration | |
Number of visits: 69,251 - Average: 332 s | Number of visits | Percent |
0s-30s | 39,925 | 57.6 % |
30s-2mn | 11,553 | 16.6 % |
2mn-5mn | 5,384 | 7.7 % |
5mn-15mn | 5,004 | 7.2 % |
15mn-30mn | 2,842 | 4.1 % |
30mn-1h | 2,875 | 4.1 % |
1h+ | 1,613 | 2.3 % |
Unknown | 55 | 0 % |
|
File type | |
File type | Hits | Percent | Bandwidth | Percent |
 | png | Image | 1,394,229 | 41.3 % | 49.17 GB | 15 % |
 | jpg | Image | 568,346 | 16.8 % | 117.50 GB | 36 % |
 | css | Cascading Style Sheet file | 419,256 | 12.4 % | 1.83 GB | 0.5 % |
 | js | JavaScript file | 379,667 | 11.2 % | 12.06 GB | 3.7 % |
 | php | Dynamic PHP Script file | 257,612 | 7.6 % | 592.62 MB | 0.1 % |
 | gif | Image | 123,822 | 3.6 % | 49.32 GB | 15.1 % |
 | Unknown | 106,037 | 3.1 % | 222.98 MB | 0 % |
 | html | HTML or XML static page | 56,148 | 1.6 % | 82.66 MB | 0 % |
 | ico | Image | 38,314 | 1.1 % | 550.12 MB | 0.1 % |
 | pdf | Adobe Acrobat file | 26,344 | 0.7 % | 81.75 GB | 25 % |
 | mp3 | Audio file | 909 | 0 % | 12.10 GB | 3.7 % |
 | woff | Font file | 224 | 0 % | 14.25 MB | 0 % |
 | psd | Document | 119 | 0 % | 462.41 MB | 0.1 % |
 | json | JavaScript Object Notation file | 98 | 0 % | 34.18 MB | 0 % |
 | swf | | 91 | 0 % | 41.37 MB | 0 % |
 | svg | Image | 89 | 0 % | 477.01 KB | 0 % |
 | map | | 52 | 0 % | 3.20 MB | 0 % |
 | jpeg | Image | 20 | 0 % | 355.58 KB | 0 % |
 | xml | HTML or XML static page | 12 | 0 % | 1.20 MB | 0 % |
 | org | | 10 | 0 % | 16.99 KB | 0 % |
 | woff2 | Font file | 5 | 0 % | 88.03 KB | 0 % |
 | pk | | 4 | 0 % | 7.04 KB | 0 % |
 | ttf | TrueType scalable font file | 2 | 0 % | 152.07 KB | 0 % |
 | eot | Font file | 2 | 0 % | 39.72 KB | 0 % |
 | zip | Archive | 2 | 0 % | 19.27 MB | 0 % |
 | test | | 1 | 0 % | 77.70 KB | 0 % |
 | db | | 1 | 0 % | 71.50 KB | 0 % |
 | mp4 | Video file | 1 | 0 % | 30.92 MB | 0 % |
|
Pages-URL (Top 10) - Full list - Entry - Exit | |
11,280 different pages-url | Viewed | Average size | Entry | Exit | |
/onlineApp/newchp.php | 66,863 | 2.37 KB | 27,598 | 10,676 | 


 |
/onlineApp/newtopic.php | 59,694 | 2.27 KB | 1,737 | 8,081 | 


 |
/onlineApp/content.php | 45,821 | 2.05 KB | 1,796 | 6,266 | 


 |
/onlineApp/grade.php | 21,759 | 2.14 KB | 7,452 | 1,923 | 


 |
/ | 14,882 | 4.64 KB | 9,396 | 2,963 | 


 |
/onlineApp/quiz.php | 14,577 | 1.96 KB | 45 | 327 | 


 |
/elearn_app/da | 14,121 | 2.49 KB | 4,627 | 2,851 | 


 |
/elearn_app/ | 10,690 | 2.33 KB | 867 | 544 | 


 |
/onlineApp/questions.php | 8,335 | 1.74 KB | 44 | 194 | 


 |
/onlineApp/video.php | 4,874 | 2.43 KB | 166 | 1,376 | 


 |
Others | 158,580 | 2.24 KB | 15,523 | 33,995 | |
|
Operating Systems (Top 10) - Full list/Versions - Unknown | |
| Operating Systems | Pages | Percent | Hits | Percent |
 | Linux | 316,707 | 75.3 % | 2,256,502 | 65.5 % |
 | Windows | 77,505 | 18.4 % | 954,068 | 27.7 % |
 | iOS | 19,985 | 4.7 % | 168,280 | 4.8 % |
 | Macintosh | 3,859 | 0.9 % | 41,671 | 1.2 % |
 | Unknown | 1,383 | 0.3 % | 8,040 | 0.2 % |
 | Unknown Unix system | 590 | 0.1 % | 10,012 | 0.2 % |
 | OS/2 | 143 | 0 % | 1,172 | 0 % |
 | Java Mobile | 20 | 0 % | 231 | 0 % |
 | BSD | 2 | 0 % | 2 | 0 % |
 | Sun Solaris | 1 | 0 % | 1 | 0 % |
| Others | 1 | 0 % | 24 | 0 % |
|
Browsers (Top 10) - Full list/Versions - Unknown | |
| Browsers | Grabber | Pages | Percent | Hits | Percent |
 | Google Chrome | No | 388,652 | 92.4 % | 3,143,572 | 91.3 % |
 | Safari | No | 22,077 | 5.2 % | 194,851 | 5.6 % |
 | Opera | No | 4,234 | 1 % | 53,979 | 1.5 % |
 | Firefox | No | 3,943 | 0.9 % | 38,837 | 1.1 % |
 | Unknown | ? | 768 | 0.1 % | 1,899 | 0 % |
 | Mozilla | No | 256 | 0 % | 2,832 | 0 % |
 | MS Internet Explorer | No | 129 | 0 % | 1,848 | 0 % |
 | Edge | No | 60 | 0 % | 482 | 0 % |
 | IPhone (PDA/Phone browser) | No | 38 | 0 % | 280 | 0 % |
 | Netscape | No | 20 | 0 % | 76 | 0 % |
| Others | | 19 | 0 % | 1347 | 0 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 105,138 | 63 % | 164,101 | 67.3 % |
Links from an Internet Search Engine - Full list
|
59,499 | 35.6 % | 76,780 | 31.5 % |
Links from an external page (other web sites except search engines) - Full list
|
1,533 | 0.9 % | 1,899 | 0.7 % |
Unknown Origin | 704 | 0.4 % | 825 | 0.3 % |
|
Search Keyphrases (Top 10) Full list | |
156 different keyphrases | Search | Percent |
https //www.elearn.gov.pk/onlineapp/newchp.php?g=9&s=chemistry | 120 | 10.6 % |
https //www.elearn.gov.pk/onlineapp/newchp.php?g=9&s=biology | 102 | 9 % |
https //www.elearn.gov.pk/onlineapp/newchp.php?g=9&s=physics | 99 | 8.7 % |
https //www.elearn.gov.pk/onlineapp/newchp.php?g=10&s=chemistry | 57 | 5 % |
https //www.elearn.gov.pk/onlineapp/grade.php?g=12 | 53 | 4.6 % |
https //www.elearn.gov.pk/onlineapp/grade.php?g=9 | 50 | 4.4 % |
https //www.elearn.gov.pk/onlineapp/grade.php?g=11 | 47 | 4.1 % |
https //www.elearn.gov.pk/onlineapp/newchp.php?g=10&s=physics | 45 | 3.9 % |
https //www.elearn.gov.pk/onlineapp/newchp.php?g=12&s=chemistry | 45 | 3.9 % |
https //www.elearn.gov.pk/onlineapp/newchp.php?g=12&s=biology | 43 | 3.8 % |
Other phrases | 470 | 41.5 % |
|
|
|
Search Keywords (Top 10) Full list | |
217 different keywords | Search | Percent |
https | 1027 | 42.7 % |
//www.elearn.gov.pk/onlineapp/newchp.php?g=9&s=chemistry | 120 | 4.9 % |
//www.elearn.gov.pk/onlineapp/newchp.php?g=9&s=biology | 102 | 4.2 % |
//www.elearn.gov.pk/onlineapp/newchp.php?g=9&s=physics | 99 | 4.1 % |
//www.elearn.gov.pk/onlineapp/newchp.php?g=10&s=chemistry | 57 | 2.3 % |
//www.elearn.gov.pk/onlineapp/grade.php?g=12 | 53 | 2.2 % |
//www.elearn.gov.pk/onlineapp/grade.php?g=9 | 50 | 2 % |
//www.elearn.gov.pk/onlineapp/grade.php?g=11 | 47 | 1.9 % |
//www.elearn.gov.pk/onlineapp/newchp.php?g=12&s=chemistry | 45 | 1.8 % |
//www.elearn.gov.pk/onlineapp/newchp.php?g=10&s=physics | 45 | 1.8 % |
Other words | 760 | 31.6 % |
|
|
Miscellaneous | |
Miscellaneous | | |
Successful hits on favicon.ico | 190 / 39,942 Visitors | 0.4 % |
|
HTTP Status codes | |
HTTP Status codes* | Hits | Percent | Bandwidth |
404 | Document Not Found (hits on favicon excluded) | 81,367 | 50.6 % | 19.01 MB |
301 | Moved permanently (redirect) | 32,350 | 20.1 % | 6.39 MB |
499 | Unknown error | 14,978 | 9.3 % | 0 |
302 | Moved temporarily (redirect) | 13,719 | 8.5 % | 6.95 MB |
206 | Partial Content | 11,058 | 6.8 % | 1.72 GB |
419 | Unknown error | 5,539 | 3.4 % | 8.23 MB |
500 | Internal server Error | 1,243 | 0.7 % | 146.96 MB |
405 | Method not allowed | 135 | 0 % | 63.90 MB |
400 | Bad Request | 113 | 0 % | 22.17 KB |
444 | Unknown error | 37 | 0 % | 0 |
416 | Requested range not valid | 13 | 0 % | 5.04 KB |
408 | Request Timeout | 13 | 0 % | 0 |
403 | Forbidden | 11 | 0 % | 2.91 KB |
| * Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: geoip_city_maxmind, geoip)
|
|
|
|
|
eLearn.punjab encourages people to submit supplementary content relevant to contents of the textbooks. Any third party content used by this website is carefully attributed to the contributor and identifies the source (content, videos, animations and simulations).
|
|